- Contact Us
- Ordering Information
- Distributors
- Technical Info
- News
Home ›
ACI List Pricing
| Replace "t" with the thermistor you want for correct part number. | |
| 1.8K | 2252 |
| 3K | 10K-BC |
| 10K-CP | 10K-CSI |
| 10K-AN | 10KS |
| 20K | 100KS |
| Choose Thermistor | ||
| A/( t )-R | Room | $ 20.00 |
| A/( t )-RS | Room w/ Setpoint | $ 28.75 |
| A/( t )-RO | Room w/ Override | $ 28.75 |
| A/( t )-RSO | Room w/ Setpoint & Override | $ 35.00 |
| -RJ4 or RJ6 or RS232 | Communication Jack options | $ 12.00 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/( t )-D( )-PB* | Duct (4", 8", 12", 18") | $ 27.00 |
| A/( t )-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 27.00 |
| A/( t )-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 52.00 |
| A/( t )-S-GD* | Strap-On, 2-5" Pipe | $ 38.00 |
| A/( t )-O | Outdoor Air | $ 40.00 |
| A/( t )-W | Raw Sensor in plastic cup | $ 15.75 |
| A/( t )-W-6' | Raw Sensor w/ 6' Leads | $ 22.25 |
| A/( t )-A8'-GD* | Copper Averaging 8' | $ 115.00 |
| A/( t )-A12'-GD* | Copper Averaging 12' | $ 135.00 |
| A/( t )-A24'-GD* | Copper Averaging 24' | $ 185.00 |
| A/( t )-FA8'-PB* | Flexible Cable Averaging 8' | $ 100.00 |
| A/( t )-FA12'-PB* | Flexible Cable Averaging 12' | $ 120.00 |
| A/( t )-FA24'-PB* | Flexible Cable Averaging 24' | $ 170.00 |
| A/( t )-RA18"-PB* | S.S. Rigid Averaging 18" | $ 90.00 |
| A/( t )-RA24"-PB* | S.S. Rigid Averaging 24" | $ 95.00 |
| A/( t )-RA36"-PB* | S.S. Rigid Averaging 36" | $ 95.00 |
| A/( t )-SP | Stainless Steel Plate | $ 20.00 |
| A/( t )-AP | Aluminum Plate | $ 20.00 |
| A/( t )-BP | Bullet Probe | $ 18.50 |
| A/( t )-DO ( ) | Duct without Box (4", 8", 12", 18") | $ 24.50 |
| A/( t )-DO ( )10'CL2P | Duct w/o Box (4", 8", 12", 18")Plenum Wire | $ 38.00 |
| A/( t )-BBS | Brass Button Sensor | $ 85.00 |
| A/( t )-SBS | Stainless Steel Button Sensor | $ 85.00 |
| A/( t )-PBS | Plastic Button Sensor | $ 35.00 |
| A/( t )-FRZ2"-30' | Freezer Thermistor Sensor, 30' Leads | $ 115.00 |
| Model No. | Description | List Price |
| 100 Ohm Platinum Resistance Temperature Detectors (PRTD) | ||
| A/100-2w-R | Room | $ 38.00 |
| A/100-2w-RS | Room w/ Setpoint | $ 46.00 |
| A/100-2w-RO | Room w/ Override | $ 46.00 |
| A/100-2w-RSO | Room w/ Setpoint & Override | $ 52.50 |
| -RJ4 or RJ6 or RS232 | Communication Jack options | $ 12.00 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/100-2w-D( )-PB* | Duct (4", 8", 12", 18") | $ 42.00 |
| A/100-2w-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 42.00 |
| A/100-2w-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 67.00 |
| A/100-2w-S-GD* | Strap-On, 2-5" Pipe | $ 48.00 |
| A/100-2w-O | Outdoor Air | $ 55.00 |
| A/100-2w-W | Raw Sensor in plastic cup | $ 29.00 |
| A/100-2w-W-6' | Raw Sensor w/ 6' Leads | $ 29.00 |
| A/100-3W-A12'-GD* | Copper Averaging 12' only (available in 3 Wire) | $ 215.00 |
| A/100-3W-A24'-GD* | Copper Averaging 24' only (available in 3 Wire) | $ 215.00 |
| A/100-2w-RA18"-PB* | S.S. Rigid Averaging 18" | $ 225.00 |
| A/100-2w-RA24"-PB* | S.S. Rigid Averaging 24" | $ 225.00 |
| A/100-2w-RA36"-PB* | S.S. Rigid Averaging 36" | $ 225.00 |
| A/100-2w-SP | Stainless Steel Plate | $ 45.00 |
| A/100-2w-AP | Aluminum Plate | $ 45.00 |
| A/100-2w-BP | Bullet Probe | $ 34.00 |
| A/100-2w-DO ( ) | Duct without Box (4", 8", 12", 18") | $ 37.00 |
| A/100-2w-BBS | Brass Button Sensor | $ 85.00 |
| A/100-2w-SBS | Stainless Steel Button Sensor | $ 85.00 |
| A/100-2w-PBS | Plastic Button Sensor | $ 50.00 |
| A/TUC | Microprocessor LCD Display Temp |
$175.00 |
| A/TUC-Fan | Microprocessor LCD Display Temp | $200.00 |
| All of these sensors are also available with a 3-Wire Configuration, change to A/100-3- | ||
| 1000 Ohm Platinum Resistance Temperature Detectors (PRTD) | ||
| A/1K-2w-R | Room | $ 38.00 |
| A/1K-2w-RS | Room w/ Setpoint | $ 46.00 |
| A/1K-2w-RO | Room w/ Override | $ 46.00 |
| A/1K-2w-RSO | Room w/ Setpoint & Override | $ 52.50 |
| -RJ4 or RJ6 or RS232 | Communication Jack options | $ 12.00 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/1K-2w-D( )-PB* | Duct (4", 8", 12", 18") | $ 42.00 |
| A/1K-2w-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 42.00 |
| A/1K-2w-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 67.00 |
| A/1K-2w-S-GD* | Strap-On, 2-5" Pipe | $ 48.00 |
| A/1K-2w-O | Outdoor Air | $ 55.00 |
| A/1K-2w-W | Raw Sensor in plastic cup | $ 29.00 |
| A/1K-2w-W-6' | Raw Sensor w/ 6' Leads | $ 29.00 |
| A/1K-3W-A12'-GD* | Copper Averaging 12' only (available in 3 Wire) | $ 215.00 |
| A/1K-3W-A24'-GD* | Copper Averaging 24' only (available in 3 Wire) | $ 215.00 |
| A/1K-2w-FA12'-GD* | Flexible Cable Averaging 12' | $ 205.00 |
| A/1K-2w-FA24'-GD* | Flexible Cable Averaging 24' | $ 215.00 |
| A/1K-2w-RA18"-PB* | S.S. Rigid Averaging 18" | $ 225.00 |
| A/1K-2w-RA24"-PB* | S.S. Rigid Averaging 24" | $ 225.00 |
| A/1K-2w-RA36"-PB* | S.S. Rigid Averaging 36" | $ 225.00 |
| A/1K-2w-SP | Stainless Steel Plate | $ 45.00 |
| A/1K-2w-AP | Aluminum Plate | $ 45.00 |
| A/1K-2w-BP | Bullet Probe | $ 34.00 |
| A/1K-2w-DO ( ) | Duct without Box (4", 8", 12", 18") | $ 37.00 |
| A/1K-2w-BBS | Brass Button Sensor | $ 85.00 |
| A/1K-2w-SBS | Stainless Steel Button Sensor | $ 85.00 |
| A/1K-2w-PBS | Plastic Button Sensor | $ 50.00 |
| A/1K-LTS-RP | Freezer Sensor, 10' Leads | $ 135.00 |
| A/TUC | Microprocessor LCD Display Temp |
$175.00 |
| A/TUC-Fan | Microprocessor LCD Display Temp | $200.00 |
| 100 Ohm Cryogenic Platinum Resistance Temperature Detectors (PRTD) | ||
| A/100-3w-LT-D( ) | Duct (4", 8", 12", 18") | $ 180.00 |
| A/100-3w-LT-I( ) | Immersion ( 2.5", 4", 6") | $ 225.00 |
| A/100-3w-LT-10' | Remote Probe | $ 135.00 |
| A/100-3w-LT-O | Outdoor Air | $ 190.00 |
| 1000 Ohm Cryogenic Platinum Resistance Temperature Detectors (PRTD) | ||
| A/1K-3w-LT-D( ) | Duct (4", 8", 12", 18") | $ 180.00 |
| A/1K-3w-LT-I( ) | Immersion ( 2.5", 4", 6") | $ 225.00 |
| A/1K-3w-LT-10' | Remote Probe | $ 180.00 |
| A/1K-3w-LT-O | Outdoor Air | $ 190.00 |
| 100 Ohm High Temperature Platinum Resistance Temperature Detectors (PRTD) | ||
| A/100-3w-HT-D( ) | Duct (4", 8", 12", 18") | $ 125.00 |
| A/100-3w-HT-I( ) | Immersion ( 2.5", 4", 6") | $ 170.00 |
| A/100-3w-HT-10' | Remote Probe | $ 125.00 |
| 1000 Ohm High Temperature Platinum Resistance Temperature Detectors (PRTD) | ||
| A/1K-3w-HT-D( ) | Duct (4", 8", 12", 18") | $ 125.00 |
| A/1K-3w-HT-I( ) | Immersion ( 2.5", 4", 6") | $ 170.00 |
| A/1K-3w-HT-10' | Remote Probe | $ 125.00 |
| Model No. | Description | List Price |
| 1000 Ohm Nickel RTD | ||
| A/1K-NI-R | Room | $ 38.00 |
| A/1K-NI-RS | Room w/ Setpoint | $ 46.00 |
| A/1K-NI-RO | Room w/ Override | $ 46.00 |
| A/1K-NI-RSO | Room w/ Setpoint & Override | $ 52.50 |
| -RJ4 or RJ6 or RS232 | Communication Jack options | $ 12.00 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/1K-NI-D( )-PB* | Duct (4", 8", 12", 18") | $ 42.00 |
| A/1K-NI-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 42.00 |
| A/1K-NI-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 67.00 |
| A/1K-NI-S-GD* | Strap-On, 2-5" Pipe | $ 48.00 |
| A/1K-NI-O | Outdoor Air | $ 55.00 |
| A/1K-NI-W | Raw Sensor in plastic cup | $ 29.00 |
| A/1K-NI-A12'-GD* | Copper Averaging 12' | $ 215.00 |
| A/1K-NI-A24'-GD* | Copper Averaging 24' | $ 215.00 |
| A/1K-NI-FA12'-PB* | Flexible Cable Averaging 12' | $ 215.00 |
| A/1K-NI-FA24'-PB* | Flexible Cable Averaging 24' | $ 215.00 |
| A/1K-NI-RA18"-PB* | S.S. Rigid Averaging 18" | $ 225.00 |
| A/1K-NI-RA24"-PB* | S.S. Rigid Averaging 24" | $ 225.00 |
| A/1K-NI-RA36"-PB* | S.S. Rigid Averaging 36" | $ 225.00 |
| A/1K-NI-SP | Stainless Steel Plate | $ 45.00 |
| A/1K-NI-AP | Aluminum Plate | $ 45.00 |
| A/1K-NI-BP | Bullet Probe | $ 34.00 |
| A/1K-NI-DO ( ) | Duct without Box (4", 8", 12", 18") | $ 37.00 |
| A/1K-NI-DO ( )10'CL2P | Duct w/o Box (4", 8", 12", 18")Plenum Wire | $ 54.00 |
| A/1K-NI-BBS | Brass Button Sensor | $ 85.00 |
| A/1K-NI-SBS | Stainless Steel Button Sensor | $ 85.00 |
| A/1K-NI-PBS | Plastic Button Sensor | $ 85.00 |
| A/1K-NI-FRZ2"-10' | Freezer Sensor,10' Leads | $ 135.00 |
| 1000 Ohm Balco RTD | ||
| A/Balco-R | Room | $ 50.00 |
| A/Balco-RS | Room w/ Setpoint | $ 58.00 |
| A/Balco-RO | Room w/ Override | $ 58.00 |
| A/Balco-RSO | Room w/ Setpoint & Override | $ 64.00 |
| -RJ4 or RJ6 or RS232 | Communication Jack options | $ 12.00 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/Balco-D( )-PB* | Duct (4", 8", 12", 18") | $ 52.00 |
| A/Balco-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 52.00 |
| A/Balco-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 85.00 |
| A/Balco-S-GD* | Strap-On, 2-5" Pipe | $ 70.00 |
| A/Balco-O | Outdoor Air | $ 75.00 |
| A/Balco-W | Raw Sensor in plastic cup | $ 42.00 |
| A/Balco-W-6' | Raw Sensor w/ 6' Leads | $ 51.50 |
| A/Balco-A12'-GD* | Copper Averaging 12' | $ 315.00 |
| A/Balco-A24'-GD* | Copper Averaging 24' | $ 335.00 |
| A/Balco-SP | Stainless Steel Plate | $ 51.00 |
| A/Balco-AP | Aluminum Plate | $ 46.00 |
| A/Balco-BP | Bullet Probe | $ 46.50 |
| A/Balco-BBS | Brass Button Sensor | $ 90.00 |
| A/Balco-SBS | Stainless Steel Button Sensor | $ 90.00 |
| A/Balco-PBS | Plastic Button Sensor | $ 55.00 |
| Model No. | Description | List Price |
| 100 Ohm Temperature Transmitters | ||
| A/TT100( )-R | Room | $ 96.50 |
| A/TT100( )-RS | Room w/ Setpoint | $ 102.50 |
| A/TT100( )-RO | Room w/ Override | $ 102.50 |
| A/TT100( )-RSO | Room w/ Setpoint & Override | $ 108.25 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/TT100( )-D( )-PB* | Duct (4", 8", 12", 18") | $ 118.50 |
| A/TT100( )-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 118.50 |
| A/TT100( )-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 143.50 |
| A/TT100( )-S-GD* | Strap-On, 2-5" Pipe | $ 118.50 |
| A/TT100( )-O | Outdoor Air | $ 128.50 |
| A/TT100( )-A12'* | Copper Averaging 12' | $ 315.00 |
| A/TT100( )-A24'* | Copper Averaging 24' | $ 340.00 |
| A/TT100( )-RA18"-PB* | S.S. Rigid Averaging 18" | $ 315.00 |
| A/TT100( )-RA24"-PB* | S.S. Rigid Averaging 24" | $ 315.00 |
| A/TT100( )-RA36"-PB* | S.S. Rigid Averaging 36" | $ 315.00 |
| A/TT100( )-SP | Stainless Steel Plate | $ 112.50 |
| A/TT100( )-BP | Bullet Probe | $ 111.25 |
| A/TT100( )-DO ( ) | Duct without Box (4", 8", 12", 18") | $ 113.50 |
| A/TT100( )-BBS | Brass Button Sensor | $ 140.00 |
| A/TT100( )-SBS | Stainless Steel Button Sensor | $ 140.00 |
| A/TT100( )-BO | Transmitter Board Only | $ 105.00 |
| 1K Ohm Temperature Transmitters (Standard output is 4-20mA, but 2-10VDC and 1-5VDC outputs available) | ||
| A/TT1K( )-R | Room | $ 96.50 |
| A/TT1K( )-RS | Room w/ Setpoint | $ 102.50 |
| A/TT1K( )-RO | Room w/ Override | $ 102.50 |
| A/TT1K( )-RSO | Room w/ Setpoint & Override | $ 108.25 |
| -(DF) or (DC) LCD | LCD option, add to part # above | $ 105.00 |
| A/TT1K( )-D( )-PB* | Duct (4", 8", 12", 18") | $ 118.50 |
| A/TT1K( )-I( )-NWGD* | Immersion (2.5", 4", 6") NO Well | $ 118.50 |
| A/TT1K( )-I( )-GD* | Immersion (2.5", 4", 6") WITH Well | $ 143.50 |
| A/TT1K( )-S-GD* | Strap-On, 2-5" Pipe | $ 118.50 |
| A/TT1K( )-O | Outdoor Air | $ 128.50 |
| A/TT1K( )-A12'* | Copper Averaging 12' | $ 315.00 |
| A/TT1K( )-A24'* | Copper Averaging 24' | $ 340.00 |
| A/TT1K( )-RA18"-PB* | S.S. Rigid Averaging 18" | $ 315.00 |
| A/TT1K( )-RA24"-PB* | S.S. Rigid Averaging 24" | $ 315.00 |
| A/TT1K( )-RA36"-PB* | S.S. Rigid Averaging 36" | $ 315.00 |
| A/TT1K( )-SP | Stainless Steel Plate | $ 112.50 |
| A/TT1K( )-AP | Aluminum Plate | $ 112.50 |
| A/TT1K( )-BP | Bullet Probe | $ 111.50 |
| A/TT1K( )-DO ( ) | Duct without Box (4", 8", 12", 18") | $ 113.50 |
| A/TT1K( )-DO ( )10'CL2P | Duct w/o Box (4", 8", 12", 18")Plenum Wire | $ 140.00 |
| A/TT1K( )-BBS | Brass Button Sensor | $ 155.00 |
| A/TT1K( )-SBS | Stainless Steel Button Sensor | $ 155.00 |
| A/TT1K( )-PBS | Plastic Button Sensor | $ 65.00 |
| A/TT1K( )-LTS-10' | Submersible Probe with 10' Leads | $ 255.00 |
| A/TT1K( )-BO | Transmitter Board Only | $ 105.00 |
| Extreme High 100 & 1K Ohm Temperature Transmitters | ||
| A/TT100-HT( )-D( ) | Duct (4", 8", 12", 18") | $ 250.00 |
| A/TT100-HT( )-I( ) | Immersion (2.5", 4", 6") WITH Well | $ 275.00 |
| A/TT100-HT( )-10' | Remote Probe | $ 250.00 |
| A/TT1K-HT( )-D( ) | Duct (4", 8", 12", 18") | $ 250.00 |
| A/TT1K-HT( )-I( ) | Immersion (2.5", 4", 6") WITH Well | $ 275.00 |
| A/TT1K-HT( )-10' | Remote Probe | $ 250.00 |
| Extreme Low 100 & 1K Ohm Temperature Transmitters | ||
| A/TT100-LT( )-D( ) | Duct (4", 8", 12", 18") | $ 260.00 |
| A/TT100-LT( )-I( ) | Immersion (2.5", 4", 6") WITH Well | $ 285.00 |
| A/TT100-LT( )-10' | Remote Probe | $ 260.00 |
| A/TT100-LT( )-O | Outdoor Air | $ 255.00 |
| A/TT1K-LT( )-D( ) | Duct (4", 8", 12", 18") | $ 250.00 |
| A/TT1K-LT( )-I( ) | Immersion (2.5", 4", 6") WITH Well | $ 275.00 |
| A/TT1K-LT( )-10' | Remote Probe | $ 250.00 |
| A/TT1K-LT( )-O | Outdoor Air | $ 260.00 |
| Submersible Cryogenic Temperature Sensors and Transmitters | ||
| A/100-LTS-10' | 100 Ohm RTD Remote Probe w/10' Lead | $ 135.00 |
| A/1K-LTS-10' | 1K Ohm RTD Remote Probe w/10' Lead | $ 135.00 |
| A/TT1K-LTS-10' | Transmitter Remote Probe w/10' Lead | $ 255.00 |
| A/TTM1K-LTS-10' | Matched Transmitter Remote Probe w/10' Lead | $ 275.00 |
| A/Glycol Bottle | Nalgene TM Bottle 2oz. | $ 17.00 |
| Model No. | Description | List Price |
| 5% Relative Humidity Transmitters | ||
| A/RH5-R | Room | $ 187.20 |
| A/RH5-RS | Room w/Setpoint Adjust | $ 190.00 |
| A/RH5-RO | Room w/Override | $ 190.00 |
| A/RH5-RSO | Room w/setpoint & Override | $ 192.40 |
| A/RH5-D | Duct | $ 192.40 |
| A/RH5-O | Outdoor Air | $ 192.40 |
| A/RH5-SP | Stainless Steel Plate | $ 192.40 |
| 3% Relative Humidity Transmitters | ||
| A/RH3-R | Room | $ 270.00 |
| A/RH3-RS | Room w/Setpoint Adjust | $ 275.00 |
| A/RH3-RO | Room w/Override | $ 275.00 |
| A/RH3-RSO | Room w/setpoint & Override | $ 280.00 |
| A/RH3-D | Duct | $ 280.00 |
| A/RH3-O | Outdoor Air | $ 290.00 |
| A/RH3-SP | Stainless Steel Plate | $ 290.00 |
| 2% Relative Humidity Transmitters | ||
| A/RH2-R | Room | $ 350.00 |
| A/RH2-D | Duct | $ 360.00 |
| A/RH2-O | Outdoor Air | $ 370.00 |
| A/RH2-SP | Stainless Steel Plate | $ 370.00 |
| 1% Relative Humidity Transmitters | ||
| A/RH1-R (Choose 20% Range)-R | Room | $ 550.00 |
| A/RH1-D (Choose 20% Range)-D | Duct | $ 560.00 |
| A/RH1-O (Choose 20% Range)-O | Outdoor Air | $ 570.00 |
| A/RH1-SP (Choose 20% Range)-SP | Stainless Steel Plate | $ 570.00 |
| 5% Temp/RH Combination Transmitters | ||
| A/RH5-( t )-R | Room | $ 197.20 |
| A/RH5-( t )-RS | Room w/Setpoint Adjust | $ 200.00 |
| A/RH5-( t )-RO | Room w/Override | $ 200.00 |
| A/RH5-( t )-RSO | Room w/setpoint & Override | $ 202.40 |
| A/RH5-( t )-D | Duct | $ 206.40 |
| A/RH5-( t )-O | Outdoor Air | $ 206.40 |
| A/RH5-( t )-SP | Stainless Steel Plate | $ 280.00 |
| 3% Temp/RH Combination Transmitters | ||
| A/RH3-( t )-R | Room | $ 280.00 |
| A/RH3-( t )-RS | Room w/Setpoint Adjust | $ 285.00 |
| A/RH3-( t )-RO | Room w/Override | $ 285.00 |
| A/RH3-( t )-RSO | Room w/setpoint & Override | $ 294.00 |
| A/RH3-( t )-D | Duct | $ 294.00 |
| A/RH3-( t )-O | Outdoor Air | $ 304.00 |
| A/RH3-( t )-SP | Stainless Steel Plate | $ 304.00 |
| 2% Temp/RH Combination Transmitters | ||
| A/RH2-( t )-R | Room | $ 360.00 |
| A/RH2-( t )-D | Duct | $ 374.00 |
| A/RH2-( t )-O | Outdoor Air | $ 384.00 |
| A/RH2-( t )-SP | Stainless Steel Plate | $ 384.00 |
| 5% Humidity Transmitter /Temperature Transmitter Combinations | ||
| A/RH5-TT100( )-R | Room | $ 283.70 |
| A/RH5-TT100( )-D | Duct | $ 296.00 |
| A/RH5-TT100( )-O | Outdoor Air | $ 306.00 |
| A/RH5-TT1K( )-R | Room | $ 283.70 |
| A/RH5-TT1K( )-D | Duct | $ 296.00 |
| A/RH5-TT1K( )-O | Outdoor Air | $ 306.00 |
| 3% Humidity Transmitter /Temperature Transmitter Combinations | ||
| A/RH3-TT100( )-R | Room | $ 366.50 |
| A/RH3-TT100( )-D | Duct | $ 383.50 |
| A/RH3-TT100( )-O | Outdoor Air | $ 403.50 |
| A/RH3-TT1K( )-R | Room | $ 366.50 |
| A/RH3-TT1K( )-D | Duct | $ 383.50 |
| A/RH3-TT1K( )-O | Outdoor Air | $ 403.50 |
| 2% Humidity Transmitter /Temperature Transmitter Combinations | ||
| A/RH2-TT100( )-R | Room | $ 446.00 |
| A/RH2-TT100( )-D | Duct | $ 463.50 |
| A/RH2-TT100( )-O | Outdoor Air | $ 483.50 |
| A/RH2-TT1K( )-R | Room | $ 446.50 |
| A/RH2-TT1K( )-D | Duct | $ 463.50 |
| A/RH2-TT1K( )-O | Outdoor Air | $ 483.50 |
| Relative Humidity Calibration Certificates | ||
| A/3PT NIST CERT | 3 Point Calibration Certificate for RH | NET PRICE |
| A/5PT NIST CERT | 5 Point Calibration Certificate for RH | NET PRICE |
| Enthalpy/Transmitters | ||
| A/DIFF-ENT | 28 BTU's or 75F Trip Point Outdoor Enthalpy Control | $ 215.00 |
| (Meets Ashrae 90.1 spec) | ||
| A/DIFF-ENT-24 | 24 BTU's or 70F Trip Point Outdoor Enthalpy Control | $ 215.00 |
| A/ENT 4-20mA | Loop Powered Enthalpy Transmitter | $ 215.00 |
| Model No. | Description | List Price |
| Pressure Transmitters | ||
| A/LP-( )-( ) | Low Differential Pressure Transmitter | $ 166.00 |
| A/LP-( )-( )-E | Low Differential Pressure Transmitter, Enclosed Terminals | $ 176.00 |
| A/DP-( )-( ) | Field Selectable Low Differential Pressure Transmitter | $ 320.00 |
| Pitot Tubes | ||
| A/PT 3 5/32" | Pitot Tube w/1 sensing point, 3 5/32" Length | $ 36.00 |
| A/PT 5 13/32" | Pitot Tube w/2 sets of sensing points, 5 13/32" Length | $ 40.00 |
| A/PT 7 21/32" | Pitot Tube w/3 sets of sensing points, 7 21/32" Length | $ 48.00 |
| A/PT 9 29/32" | Pitot Tube w/4 sets of sensing points, 9 29/32" Length | $ 56.00 |
| A/SPT 3.5" | Static Pressure Tube, 3.5" | $ 8.00 |
| A/SPT 8.0" | Static Pressure Tube, 8.0" | $ 20.00 |
| A/VPT | Velocity Pitot Tube | $ 8.00 |
| A/R-PUP | Infinity room housing Pickup Port | $ 40.00 |
| A/SP-PUP | Stainless Steel plate Pickup Port | $ 40.00 |
| Gage Pressure | ||
| A/GP( )-20 | 4 to 20 mA Gage Pressure Transmitters | $ 285.00 |
| A/GP( )-20 | Bi-Directional 4 to 20 mA Gage Pressure Transmitters | $ 300.00 |
| A/GP( )-20-N4 | 4 to 20 mA Gage Pressure Transmitters in NEMA 4 Housing | $ 410.00 |
| Wet/Wet Pressure | ||
| A/629( )-( ) | Wet to Wet Differential Pressure Transducer | $ 835.00 |
| A/629( )-( )-D | Wet to Wet Differential Pressure Transducer w/LED Display | $ 1,420.00 |
| A/629( )-( )-3V | Wet to Wet Differential Pressure Transducer w/3-Valve Manifold | $ 1,460.00 |
| A/WP( )-( ) | Wet to Wet Differential Pressure Transducer | $ 1,000.00 |
| A/WP-B( )-( ) | Bi-Directional Wet to Wet Differential Pressure Transducer | $ 1,000.00 |
| A/WP( )-( )3V | Wet to Wet Differential Pressure Transducer w/3-Valve Manifold | $ 1,600.00 |
| A/Snubber | 316 Stainless Steel Snubber (Gauge Protector) | $ 74.00 |
| Pressure Switches | ||
| A/AFS-222 | 0.07 to 12" H2O w/ Automatic Reset | $ 52.00 |
| A/AFS-262 | 0.07 to 2" H2O w/ Automatic Reset | $ 56.00 |
| A/AFS-460 | 0.06 to 12" H2O w/ Manual Reset | $ 90.00 |
| A/DBL-205 | Setpoint (0.16 to 0.4" w.c) (1) Set SPDT Contacts | $ 88.00 |
| A/DBL-205A | Setpoint (0.16 to 0.8" w.c) (1) Set SPDT Contacts | $ 88.00 |
| A/DBL-205B | Setpoint (0.20 to 2.0" w.c) (1) Set SPDT Contacts | $ 88.00 |
| A/DBL-205D | Setpoint (0.80 to 4.0" w.c) (1) Set SPDT Contacts | $ 88.00 |
| A/DBL-205E | Setpoint (2.0 to 10.0" w.c) (1) Set SPDT Contacts | $ 88.00 |
| A/DBL-205L | Setpoint (0.08 to 0.8" w.c.) (1) Set SPDT Contacts | $ 98.00 |
| A/DBZ-06 | (Mounting Kit) 2 Each (Pitots, Grommets) | $ 17.00 |
| and 6.5 feet tubing | ||
| Mini Go/No Go | ||
| A/MCS | Fixed Trip Point Current Switch (Solid-Core) | $ 35.00 |
| A/MSCS | Fixed Trip Point Current Switch (Split-Core) | $ 45.00 |
| Mini Adjustable | ||
| A/MCS-A | Adjustable Trip Point Current Switch (Solid-Core) | $ 62.00 |
| A/MSCS-A | Adjustable Trip Point Current Switch (Split-Core) | $ 67.00 |
| Current Switches - Solid Core | ||
| A/CS | 0.5A Trip, 0-250 Amp Operating Range, N/O | $ 58.00 |
| A/CS-L | 0.1A Trip, 0-250 Amp Operating Range, N/O | $ 64.00 |
| A/CSX | 0.5A Trip, 0-250 Amp Operating Range, Normally Closed | $ 58.00 |
| A/CSX-L | 0.1A Trip, 0-250 Amp Operating Range, Normally Closed | $ 64.00 |
| Current Switches - Split Core | ||
| A/SCS | 1.5A Trip, 0-250 Amp Operating Range, N/O | $ 75.00 |
| A/SCS-L | 1.0A Trip, 0-250 Amp Operating Range, N/O | $ 90.00 |
| A/SCSX | 1.5A Trip, 0-250 Amp Operating Range, Normally Closed | $ 75.00 |
| Adjustable Current Switches - Solid Core | ||
| A/ACS | 0.80-250A Trip, 0-250 Amp Operating Range, N/O | $ 97.00 |
| A/ACS-L | 0.35-250A Trip, 0-250 Amp Operating Range, N/O | $ 103.00 |
| A/ACSX | 0.80-250A Trip, 0-250 Amp Operating Range, Normally Closed | $ 97.00 |
| Adjustable Current Switches - Split Core | ||
| A/ASCS | 2.0 - 250A Trip, 0-250 Amp Operating Range, N/O | $ 100.00 |
| A/ASCS-L | 1.7 - 250A Trip, 0-250 Amp Operating Range, N/O | $ 106.00 |
| A/ASCSX | 2.0 - 250A Trip, 0-250 Amp Operating Range, N/C | $ 100.00 |
| A/ASCSX-L | 1.7 - 250A Trip, 0-250 Amp Operating Range, N/C | $ 106.00 |
| Current Transmitter - Solid Core | ||
| A/CTA-5 | 4-20mA output, 0-5 Amp Fixed output | $ 120.00 |
| A/CTA-50 | 4-20mA output, 0-10/0-20/0-50 Amps | $ 100.00 |
| A/CTA-250 | 4-20mA output, 0-100/0-200/0-250 Amps | $ 100.00 |
| Current Transmitter - Split Core | ||
| A/SCTA-5 | 4-20mA output, 0-5 Amp Fixed output | $ 130.00 |
| A/SCTA-50 | 4-20mA output, 0-10/0-20/0-50 Amps | $ 130.00 |
| A/SCTA-200 | 4-20mA output, 0-100/0-150/0-200 Amps | $ 110.00 |
| Current Transmitter - Solid Core, TRUE RMS | ||
| A/CTA-5-VFD | 4-20mA output, 0-5 Amp Fixed output | $ 160.00 |
| A/CTA-50-VFD | 4-20mA output, 0-10/0-20/0-50 Amps | $ 140.00 |
| A/CTA-250-VFD | 4-20mA output, 0-100/0-200/0-250 Amps | $ 140.00 |
| Current Transmitter - Split Core, TRUE RMS | ||
| A/SCTA-5-VFD | 4-20mA output, 0-5 Amp Fixed output | $ 170.00 |
| A/SCTA-50-VFD | 4-20mA output, 0-10/0-20/0-50 Amps | $ 170.00 |
| A/SCTA-200-VFD | 4-20mA output, 0-100/0-150/0-200 Amps | $ 150.00 |
